Exams Information and Results
Exams Information
Qualifications Available at Lighthouse School
At Lighthouse School, we offer a variety of qualifications at different levels. You will work at the level which is most appropriate for you in that curriculum area. There are a large variety of options available at different levels that can lead onto other qualifications.
Qualification | Information |
---|---|
Unit Awards | A variety of topics e.g. Investigating local leisure opportunities; Basic cooking skills with support |
Arts Awards | Music, Drama, Art, Craft |
ASDAN short courses | Gardening, Sport |
ASDAN Employability | (Entry Level 1 – Level 2) |
ASDAN Personal and Social Effectiveness | (Level 1) |
Functional Skills | English (Entry Level 1- Level 2) ICT (Entry Level 1-3) |
BTEC | Media, Drama, Sport, Land-Based Studies, Home Cooking Skills |
Entry Level Certificates | Science, Maths (Entry Level 1-3) |
Cambridge Nationals | Engineering (Level 1- Level 2) |
Cambridge Technicals | Science (Level 2- Level 3) |
GCSE | Maths, English, Art, Computing, Food Technology, Citizenship |
A-Level | Art |
GCSE, A-Level and Cambridge Technical Level 3 qualifications have timetabled examinations that take place during May and June
Functional Skills can be taken throughout the school year
BTEC Level 1, Entry Level Certificates and Cambridge Technicals Level 2 are non-examination assessments that are completed throughout the year
Qualification Levels
Exam Handbook for Students and Parents/Carers
Performance Data
The performance data for Lighthouse School is available here
JCQ Candidate Information
Information for Candidates - Written Exams
Information for Candidates - Non - Exam Assessment
Glossary of Exam WordsAI Poster for Candidates
Performance Table 2023-2024
Qualification | Numbers Entered | A-E, Level 3, Distinction-Pass | 9 - 4, Level 2, Distinction-Pass | 3-1, Level 1, Distinction-Pass | Entry Level |
---|---|---|---|---|---|
GCSE English Language | 8 | - | 6 | 2 | - |
GCSE English Language 2.0 | 3 | - | - | 3 | - |
GCSE English Literature | 7 | - | 6 | 1 | - |
GCSE Maths | 10 | - | 4 | 6 | - |
GCSE Computer Science | 3 | - | 1 | 2 | - |
GCSE Food Preparation & Nutrition | 4 | - | 1 | 3 | - |
GCSE Business | 1 | - | 1 | - | - |
GCSE Physics | 1 | 1 | - | - | |
AS Level Computer Science | 1 | 1 | - | - | - |
Cambridge Technical Applied Science* | 8 | 2 | 6 | - | - |
Cambridge National Engineering | 1 | - | 1 | - | - |
BTEC Home Cooking Skills | 5 | - | - | 5 | - |
BTEC Sport Level 1** | 4 | - | - | 4 | - |
BTEC Digital Media Level 1*** | 5 | - | - | 5 | - |
BTEC Land-Based Studies Level 1**** | 6 | - | - | 6 | - |
Functional Skills English Entry Level 3 ^ | 8 | - | - | - | 8 |
Entry Level Certificate Computer Science | 1 | - | - | - | 0 |
Entry Level Certificate Maths^^ | 13 | - | - | - | 13 |
Arts Award Music^^^ | 5 | - | - | - | - |
*Level 2 Extended Certificate x 4 (Pass x 2, Merit x 2), Level 2 Certificate (Pass x 2), Level 3 Certificate (Pass x 2)
** Award (Merit x 1), Certificate (Distinction x 3)
***Certificate (Pass x 4, Merit x 1)
****Award (Distinction x 1), Certificate (Pass x 4, Merit x 1)
^3 x Full Award, 1 x 2 Units, 4 x 1 Unit
^^1 x Entry Level 1 Full Award, 1 x Entry Level 1 2 Units, 1 x Entry Level 3 - Full Award, 1 x Entry Level 3 2 Units
^^^Entry Level 1 x 3, Entry Level 2 x 8, Entry Level 3 x 2
37 KS4/5 students were entered for qualifications in 2023-2024