Exams Information and Results
Exams Information
Qualifications Available at Lighthouse School
At Lighthouse School, we offer a variety of qualifications at different levels. You will work at the level which is most appropriate for you in that curriculum area. There are a large variety of options available at different levels that can lead onto other qualifications.
Subject/Timetabled Interventions | Key Stages | Qualifications Offered |
---|---|---|
English | KS3 - KS4 | English Literature GCSE 9-1, English Language 2.0 GCSE 9-1, Functional Skills Entry Level 1-3 |
Maths | KS3 - KS4 | GCSE 9-1, (Higher and Foundation), Entry Level Certificate Level 1-3, GCSE Statistics 9-1, Level 2 Certificate in Further Maths 5-9 |
Science | KS3 - KS5 | GSCE 9-1 (Double Award), Entry Level, BTEC Level 1 |
Art | KS3 - KS5 | A-Level, GCSE 9-1, Arts Award (Discover-Gold) |
Computing | KS3 - KS5 | GCSE 9-1, BTEC Level 1 IT |
Drama | KS3 - KS5 | Arts Award Bronze |
Engineering | KS4/5^ | Crest Awards |
Food Technology | KS3 - KS5 | GCSE 9-1, BTEC Level 1 & Level 2 |
Skills & Experience | KS3 - KS5 | BTEC Vocational Studies |
Horticulture | KS3 - KS5 | BTEC Level 1 |
Music | KS3 - KS5 | Arts Award (Discover-Gold) |
PE | KS3 - KS5 | BTEC Level 1 & 2 |
^ integrated into Science in KS3
GCSE and A-Level have timetabled examinations that take place during May and June
Functional Skills can be taken throughout the school year
BTEC Level 1 and Entry Level Certificates are non-examination assessments that are completed throughout the year
Qualification Levels
Exam Handbook for Students and Parents/Carers
Performance Data
The performance data for Lighthouse School is available here
JCQ Candidate Information
Information for Candidates - Written Exams
Information for Candidates - Non - Exam Assessment
Glossary of Exam WordsAI Poster for Candidates
Performance Table 2024-2025
Qualification | Numbers Entered | 9 - 4, Level 2, Distinction-Pass | 3-1, Level 1, Distinction-Pass | Entry Level |
---|---|---|---|---|
GCSE English Language | 3 | 3 | - | - |
GCSE English Language 2.0 | 5 | 2 | 3 | - |
GCSE English Literature | 3 | 2 | 1 | - |
GCSE Maths | 11 | 5 | - | |
GCSE Computer Science | 3 | 1 | 2 | - |
GCSE Food Preparation & Nutrition | 5 | 4 | 1 | - |
GCSE Business | 1 | 1 | - | - |
Cambridge Technical Applied Science* | 7 | 7 | - | - |
BTEC Home Cooking Skills | 4 | 1 | 3 | - |
BTEC Sport Level 1** | 3 | - | 3 | - |
BTEC Land-Based Studies Level 1**** | 1 | - | 1 | - |
Entry Level Certificate Maths^ | 2 | - | - | 2 |
Arts Award Art Bronze | 1 | - | - | 0 |
Arts Award Music Bronze | 5 | - | - | - |
*Level 2 Extended Certificate x 7 (Pass x 6, Merit x 1)
**Certificate (Merit x 3)
*** Certificate (Pass x 4, Merit x 1)
*** Certificate (Pass x 1)
^EL2 x 1, EL3 x 1